Enchanting

Enchant costs by town to your next awakening.

Exchange center prices were last fetched on 2026-04-20. Prices are not live and can fluctuate often.

Current Levels

Exp: 0%
Exp: 75%
Exp: 30%

(values will be saved locally)

Reference Tables

Weapon

Town Stone Crystals Quantity per Tap Points per Tap Crystals/Point
Izlude Sharpening Enchantment Stone 1,400 6 3 2,800.00
Prontera Lv.1 Muspellium 96 90 3 2,880.00
Morroc Blazing Enchantment Stone 3,000 6 6 3,000.00
Alberta Tidal Current Enchantment Stone 6,370 6 12 3,185.00
Geffen Cold Enchantment Stone 35,600 6 48 4,450.00
Payon Gloomy Enchantment Stone 18,200 6 24 4,550.00
Glast Heim Lost Spirit Enchantment Stone 77,500 6 96 4,843.75
Al De Baran Dark Stillness Enchantment Stone 77,500 6 96 4,843.75
Town Stone Crystals via Coins Quantity per Tap Points per Tap Via Coins/Point
Izlude Sharpening Enchantment Stone 441 6 3 882.00
Alberta Tidal Current Enchantment Stone 4,410 6 12 2,205.00
Payon Gloomy Enchantment Stone 8,820 6 24 2,205.00
Geffen Cold Enchantment Stone 19,845 6 48 2,480.62
Morroc Blazing Enchantment Stone 2,646 6 6 2,646.00
Glast Heim Lost Spirit Enchantment Stone 66,150 6 96 4,134.38

Armor

Town Stone Crystals Quantity per Tap Points per Tap Crystals/Point
Morroc Hardening Enchantment Stone 2,740 2 2 2,740.00
Izlude Toughening Enchantment Stone 1,400 2 1 2,800.00
Prontera Lv.1 Muspellium 96 30 1 2,880.00
Alberta Crystallize Enchantment Stone 6,370 2 4 3,185.00
Payon Petrifying Enchantment Stone 17,300 2 8 4,325.00
Geffen Praying Enchantment Stone 35,600 2 16 4,450.00
Al De Baran Solar Enchantment Stone 79,400 2 32 4,962.50
Glast Heim Illumination Enchantment Stone 83,400 2 32 5,212.50
Town Stone Crystals via Coins Quantity per Tap Points per Tap Via Coins/Point
Izlude Toughening Enchantment Stone 441 2 1 882.00
Alberta Crystallize Enchantment Stone 4,410 2 4 2,205.00
Payon Petrifying Enchantment Stone 8,820 2 8 2,205.00
Geffen Praying Enchantment Stone 19,845 2 16 2,480.62
Morroc Hardening Enchantment Stone 2,646 2 2 2,646.00
Glast Heim Illumination Enchantment Stone 66,150 2 32 4,134.38

Accessory

Town Stone Crystals Quantity per Tap Points per Tap Crystals/Point
Prontera Lv.1 Muspellium 96 30 1 2,880.00
Izlude Secret Enchantment Stone 1,440 2 1 2,880.00
Morroc Gold Enchantment Stone 3,000 2 2 3,000.00
Alberta Glowing Star Enchantment Stone 6,560 2 4 3,280.00
Geffen Rosecrystal Enchantment Stone 35,600 2 16 4,450.00
Payon Silverspirit Enchantment Stone 18,200 2 8 4,550.00
Glast Heim Steel Dust Enchantment Stone 77,500 2 32 4,843.75
Al De Baran Starlight Enchantment Stone 92,000 2 32 5,750.00
Town Stone Crystals via Coins Quantity per Tap Points per Tap Via Coins/Point
Izlude Secret Enchantment Stone 441 2 1 882.00
Alberta Glowing Star Enchantment Stone 4,410 2 4 2,205.00
Payon Silverspirit Enchantment Stone 8,820 2 8 2,205.00
Geffen Rosecrystal Enchantment Stone 19,845 2 16 2,480.62
Morroc Gold Enchantment Stone 2,646 2 2 2,646.00
Glast Heim Steel Dust Enchantment Stone 66,150 2 32 4,134.38