Enchanting

Enchant costs by town to your next awakening.

Current Levels

Exp: 0%
Exp: 75%
Exp: 30%

(values will be saved locally)

Reference Tables

Weapon

Town Stone Crystals Quantity per Tap Points per Tap Crystals/Point
Prontera Lv.1 Muspellium 72 90 3 2,160.00
Morroc Blazing Enchantment Stone 2,740 6 6 2,740.00
Alberta Tidal Current Enchantment Stone 5,650 6 12 2,825.00
Izlude Sharpening Enchantment Stone 1,440 6 3 2,880.00
Geffen Cold Enchantment Stone 28,900 6 48 3,612.50
Payon Gloomy Enchantment Stone 16,500 6 24 4,125.00
Al De Baran Dark Stillness Enchantment Stone 68,500 6 96 4,281.25
Glast Heim Lost Spirit Enchantment Stone 70,200 6 96 4,387.50
Town Stone Crystals via Coins Quantity per Tap Points per Tap Via Coins/Point
Izlude Sharpening Enchantment Stone 507 6 3 1,014.00
Alberta Tidal Current Enchantment Stone 5,070 6 12 2,535.00
Payon Gloomy Enchantment Stone 10,140 6 24 2,535.00
Geffen Cold Enchantment Stone 22,815 6 48 2,851.88
Morroc Blazing Enchantment Stone 3,042 6 6 3,042.00
Glast Heim Lost Spirit Enchantment Stone 76,050 6 96 4,753.12

Armor

Town Stone Crystals Quantity per Tap Points per Tap Crystals/Point
Prontera Lv.1 Muspellium 72 30 1 2,160.00
Morroc Hardening Enchantment Stone 2,740 2 2 2,740.00
Alberta Crystallize Enchantment Stone 5,820 2 4 2,910.00
Izlude Toughening Enchantment Stone 1,680 2 1 3,360.00
Payon Petrifying Enchantment Stone 14,100 2 8 3,525.00
Geffen Praying Enchantment Stone 29,700 2 16 3,712.50
Al De Baran Solar Enchantment Stone 68,500 2 32 4,281.25
Glast Heim Illumination Enchantment Stone 72,000 2 32 4,500.00
Town Stone Crystals via Coins Quantity per Tap Points per Tap Via Coins/Point
Izlude Toughening Enchantment Stone 507 2 1 1,014.00
Alberta Crystallize Enchantment Stone 5,070 2 4 2,535.00
Payon Petrifying Enchantment Stone 10,140 2 8 2,535.00
Geffen Praying Enchantment Stone 22,815 2 16 2,851.88
Morroc Hardening Enchantment Stone 3,042 2 2 3,042.00
Glast Heim Illumination Enchantment Stone 76,050 2 32 4,753.12

Accessory

Town Stone Crystals Quantity per Tap Points per Tap Crystals/Point
Prontera Lv.1 Muspellium 72 30 1 2,160.00
Morroc Gold Enchantment Stone 2,660 2 2 2,660.00
Izlude Secret Enchantment Stone 1,480 2 1 2,960.00
Alberta Glowing Star Enchantment Stone 6,180 2 4 3,090.00
Geffen Rosecrystal Enchantment Stone 28,200 2 16 3,525.00
Payon Silverspirit Enchantment Stone 16,100 2 8 4,025.00
Glast Heim Steel Dust Enchantment Stone 68,500 2 32 4,281.25
Al De Baran Starlight Enchantment Stone 70,200 2 32 4,387.50
Town Stone Crystals via Coins Quantity per Tap Points per Tap Via Coins/Point
Izlude Secret Enchantment Stone 507 2 1 1,014.00
Alberta Glowing Star Enchantment Stone 5,070 2 4 2,535.00
Payon Silverspirit Enchantment Stone 10,140 2 8 2,535.00
Geffen Rosecrystal Enchantment Stone 22,815 2 16 2,851.88
Morroc Gold Enchantment Stone 3,042 2 2 3,042.00
Glast Heim Steel Dust Enchantment Stone 76,050 2 32 4,753.12